
Jul 04, 2025 EOD
Bang Overseas Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 532946 | NSE Symbol: | BANG | P/E(TTM): | 0.00 |
ISIN Demat: | INE863I01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 57.95 | Market Cap(₹Cr.): | 82.61 | Face Value(₹): | 10.00 |
Bang Overseas Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 532946 | |
NSE Symbol: | BANG | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE863I01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 57.95 | |
Market Cap(₹Cr.): | 82.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
60.50
|
60.05
|
Prev Close(₹) |
60.30
|
60.20
|
Volume |
2698
|
27121
|
Today's Range(₹) |
61.20 - 59.89
|
62.77 - 59.60
|
52-Week Range(₹) |
96.40 - 59.89
|
96.43 - 42.77
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
60.630000000000003(x 9)
|
60.630000000000003(x 9)
|